38 | |
155/334 | |
54 | |
6 | |
46 | |
23 | |
31 | |
35 | |
16 | |
19 | |
2 | |
54 | |
0 | |
1 | |
54 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
15 | 2 | 0 | 0 | 4 | 2 | |
33 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 0 | 0 | |
17 | 2 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 0 | 0 | 1 | |
33 | 2 | 0 | 0 | 5 | 1 | |
30 | 3 | 0 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 2 | 1 | |
19 | 1 | 0 | 0 | 1 | 0 | |
25 | 3 | 0 | 0 | 2 | 0 | |
17 | 2 | 0 | 0 | 3 | 3 | |
8 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 1 | 0 | |
15 | 2 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
28 | 7 | 0 | 0 | 2 | 0 | |
25 | 5 | 0 | 0 | 1 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 1 | 0 | |
31 | 6 | 0 | 0 | 11 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | |
18 | 3 | 0 | 1 | 4 | 1 | |
4 | 0 | 0 | 0 | 2 | 0 | |
31 | 2 | 0 | 0 | 7 | 4 | |
23 | 3 | 0 | 0 | 0 | 0 | |
34 | 4 | 0 | 0 | 0 | 0 | |
19 | 2 | 0 | 0 | 1 | 1 | |
31 | 2 | 0 | 0 | 3 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available