38 | |
127/323 | |
41 | |
3 | |
38 | |
14 | |
27 | |
49 | |
25 | |
24 | |
0 | |
74 | |
2 | |
4 | |
64 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
34 | 4 | 0 | 0 | 5 | 4 | |
34 | 5 | 1 | 2 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
36 | 4 | 0 | 0 | 0 | 2 | |
25 | 1 | 0 | 0 | 5 | 1 | |
17 | 3 | 0 | 0 | 0 | 0 | |
33 | 11 | 1 | 1 | 1 | 0 | |
35 | 4 | 0 | 0 | 4 | 3 | |
19 | 3 | 0 | 0 | 2 | 2 | |
8 | 0 | 0 | 0 | 1 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | |
35 | 7 | 0 | 0 | 0 | 0 | |
32 | 5 | 0 | 0 | 7 | 1 | |
35 | 9 | 0 | 0 | 1 | 1 | |
31 | 1 | 0 | 0 | 3 | 2 | |
15 | 0 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | 0 | |
25 | 3 | 0 | 0 | 1 | 2 | |
17 | 0 | 0 | 0 | 1 | 1 | |
37 | 3 | 0 | 0 | 5 | 1 | |
11 | 0 | 0 | 0 | 0 | 1 | |
27 | 4 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
26 | 2 | 0 | 0 | 4 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available