38 | |
194/440 | |
82 | |
21 | |
59 | |
36 | |
46 | |
33 | |
18 | |
15 | |
0 | |
62 | |
0 | |
2 | |
71 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
6 | 1 | 0 | 0 | 1 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | |
27 | 3 | 0 | 0 | 3 | 4 | |
37 | 5 | 0 | 0 | 12 | 16 | |
32 | 9 | 0 | 0 | 19 | 2 | |
38 | 5 | 0 | 1 | 1 | 4 | |
35 | 12 | 0 | 0 | 1 | 3 | |
25 | 2 | 0 | 0 | 0 | 0 | |
25 | 3 | 0 | 0 | 11 | 2 | |
38 | 2 | 0 | 0 | 10 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | |
32 | 6 | 0 | 0 | 4 | 2 | |
34 | 4 | 0 | 0 | 2 | 3 | |
3 | 1 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 1 | |
24 | 2 | 0 | 0 | 2 | 0 | |
35 | 1 | 0 | 0 | 8 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 1 | 0 | |
25 | 2 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
27 | 3 | 0 | 0 | 4 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available