38 | |
130/311 | |
43 | |
4 | |
38 | |
18 | |
25 | |
41 | |
18 | |
23 | |
0 | |
68 | |
5 | |
2 | |
67 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
38 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
25 | 9 | 0 | 0 | 2 | 0 | |
16 | 2 | 0 | 0 | 1 | 1 | |
14 | 0 | 0 | 0 | 2 | 1 | |
13 | 3 | 1 | 1 | 0 | 0 | |
36 | 6 | 0 | 0 | 3 | 4 | |
33 | 2 | 0 | 0 | 6 | 0 | |
30 | 2 | 0 | 0 | 0 | 2 | |
33 | 3 | 0 | 0 | 0 | 1 | |
12 | 1 | 0 | 0 | 0 | 0 | |
26 | 5 | 0 | 0 | 13 | 3 | |
9 | 0 | 0 | 0 | 2 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | |
24 | 2 | 0 | 0 | 0 | 1 | |
9 | 0 | 0 | 0 | 0 | 2 | |
28 | 5 | 0 | 1 | 2 | 7 | |
4 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | |
31 | 3 | 0 | 0 | 1 | 0 | |
5 | 1 | 0 | 0 | 1 | 0 | |
35 | 0 | 1 | 0 | 8 | 2 | |
29 | 6 | 2 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 1 | 0 | |
30 | 4 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | |
18 | 4 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 1 | |
19 | 3 | 1 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available