38 | |
146/370 | |
32 | |
6 | |
25 | |
13 | |
19 | |
66 | |
39 | |
30 | |
0 | |
56 | |
5 | |
6 | |
49 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
14 | 1 | 0 | 0 | 0 | 0 | |
10 | 4 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 3 | 0 | |
24 | 1 | 0 | 0 | 1 | 1 | |
24 | 1 | 0 | 0 | 0 | 1 | |
16 | 0 | 0 | 1 | 0 | 0 | |
33 | 3 | 1 | 0 | 0 | 1 | |
24 | 2 | 0 | 0 | 1 | 0 | |
19 | 3 | 0 | 0 | 1 | 3 | |
35 | 1 | 0 | 0 | 5 | 1 | |
8 | 1 | 0 | 0 | 0 | 0 | |
31 | 4 | 0 | 0 | 3 | 1 | |
17 | 3 | 0 | 0 | 0 | 2 | |
16 | 0 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
24 | 3 | 0 | 1 | 1 | 1 | |
22 | 1 | 0 | 0 | 0 | 0 | |
27 | 5 | 1 | 1 | 2 | 2 | |
20 | 3 | 2 | 2 | 1 | 0 | |
14 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 1 | 0 | 0 | |
31 | 6 | 0 | 0 | 7 | 1 | |
33 | 2 | 0 | 0 | 0 | 2 | |
21 | 1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 2 | 3 | |
23 | 4 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available