38 | |
97/256 | |
32 | |
7 | |
25 | |
14 | |
18 | |
44 | |
16 | |
28 | |
1 | |
73 | |
2 | |
5 | |
51 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
37 | 2 | 0 | 0 | 4 | 0 | |
25 | 2 | 0 | 0 | 5 | 3 | |
34 | 1 | 0 | 1 | 0 | 1 | |
28 | 3 | 0 | 0 | 1 | 2 | |
18 | 4 | 0 | 1 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
23 | 2 | 0 | 0 | 0 | 1 | |
31 | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | |
17 | 5 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
24 | 7 | 0 | 1 | 1 | 1 | |
32 | 6 | 0 | 0 | 5 | 2 | |
17 | 5 | 0 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 | 3 | 1 | |
22 | 1 | 0 | 0 | 2 | 2 | |
25 | 3 | 0 | 0 | 2 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | |
16 | 2 | 0 | 0 | 2 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | |
32 | 5 | 1 | 0 | 0 | 0 | |
29 | 3 | 0 | 1 | 1 | 2 | |
6 | 0 | 0 | 0 | 0 | 1 | |
12 | 3 | 1 | 0 | 0 | 2 | |
17 | 3 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 3 | 1 | |
10 | 0 | 0 | 0 | 1 | 0 | |
16 | 4 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available