38 | |
115/282 | |
38 | |
11 | |
25 | |
20 | |
18 | |
36 | |
10 | |
26 | |
0 | |
83 | |
0 | |
2 | |
76 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
21 | 1 | 0 | 0 | 0 | 0 | |
30 | 6 | 0 | 0 | 1 | 1 | |
16 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
26 | 4 | 0 | 0 | 0 | 2 | |
25 | 0 | 0 | 0 | 4 | 2 | |
19 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | |
7 | 3 | 0 | 0 | 0 | 0 | |
29 | 6 | 0 | 0 | 0 | 1 | |
25 | 6 | 0 | 0 | 0 | 0 | |
37 | 7 | 0 | 0 | 2 | 2 | |
6 | 1 | 0 | 0 | 2 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | |
31 | 5 | 0 | 0 | 3 | 0 | |
35 | 9 | 0 | 0 | 10 | 2 | |
17 | 4 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 3 | 7 | |
24 | 0 | 0 | 0 | 3 | 1 | |
25 | 6 | 0 | 1 | 2 | 0 | |
9 | 2 | 0 | 0 | 0 | 0 | |
30 | 3 | 0 | 1 | 1 | 1 | |
12 | 0 | 0 | 0 | 0 | 1 | |
17 | 3 | 0 | 0 | 1 | 1 | |
17 | 5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | |
31 | 6 | 0 | 0 | 2 | 2 | |
12 | 3 | 0 | 0 | 2 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available