38 | |
152/410 | |
52 | |
8 | |
43 | |
21 | |
31 | |
48 | |
19 | |
29 | |
1 | |
81 | |
4 | |
1 | |
82 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
28 | 3 | 0 | 0 | 1 | 1 | |
7 | 1 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | |
33 | 4 | 0 | 0 | 9 | 11 | |
26 | 6 | 0 | 0 | 2 | 2 | |
32 | 0 | 0 | 0 | 0 | 0 | |
17 | 5 | 0 | 0 | 0 | 0 | |
31 | 6 | 0 | 0 | 3 | 1 | |
29 | 5 | 0 | 0 | 0 | 0 | |
14 | 4 | 0 | 0 | 1 | 0 | |
25 | 10 | 0 | 0 | 0 | 1 | |
38 | 4 | 0 | 0 | 4 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | |
35 | 1 | 0 | 0 | 3 | 2 | |
29 | 6 | 1 | 0 | 3 | 1 | |
12 | 0 | 0 | 1 | 0 | 1 | |
11 | 1 | 0 | 0 | 1 | 0 | |
25 | 4 | 0 | 0 | 3 | 4 | |
18 | 2 | 0 | 0 | 1 | 1 | |
34 | 5 | 0 | 0 | 15 | 2 | |
5 | 1 | 0 | 0 | 0 | 0 | |
12 | 0 | 1 | 0 | 0 | 0 | |
22 | 2 | 0 | 0 | 1 | 1 | |
20 | 0 | 0 | 0 | 1 | 0 | |
29 | 4 | 2 | 0 | 3 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available