38 | |
199/410 | |
61 | |
8 | |
51 | |
28 | |
33 | |
39 | |
19 | |
20 | |
0 | |
56 | |
2 | |
6 | |
53 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
31 | 4 | 1 | 1 | 17 | 6 | |
26 | 1 | 0 | 0 | 1 | 0 | |
34 | 3 | 0 | 1 | 6 | 3 | |
21 | 1 | 0 | 1 | 2 | 0 | |
32 | 3 | 0 | 0 | 0 | 3 | |
38 | 3 | 0 | 0 | 0 | 0 | |
36 | 4 | 0 | 1 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
36 | 3 | 1 | 0 | 2 | 0 | |
31 | 0 | 0 | 1 | 5 | 1 | |
34 | 6 | 0 | 1 | 1 | 0 | |
7 | 2 | 0 | 0 | 0 | 0 | |
31 | 5 | 0 | 0 | 1 | 3 | |
19 | 2 | 0 | 0 | 1 | 0 | |
35 | 2 | 0 | 0 | 5 | 1 | |
35 | 7 | 0 | 0 | 11 | 5 | |
32 | 6 | 0 | 0 | 3 | 4 | |
22 | 0 | 0 | 0 | 0 | 3 | |
6 | 2 | 0 | 0 | 1 | 0 | |
7 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available