34 | |
147/398 | |
52 | |
14 | |
38 | |
19 | |
33 | |
49 | |
20 | |
29 | |
0 | |
67 | |
1 | |
0 | |
66 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
32 | 4 | 0 | 0 | 20 | 4 | |
32 | 2 | 1 | 0 | 4 | 4 | |
13 | 0 | 0 | 0 | 0 | 0 | |
30 | 3 | 0 | 0 | 5 | 7 | |
26 | 3 | 0 | 0 | 3 | 1 | |
17 | 4 | 0 | 0 | 0 | 2 | |
30 | 3 | 0 | 0 | 0 | 4 | |
28 | 0 | 0 | 0 | 1 | 2 | |
31 | 5 | 0 | 0 | 0 | 5 | |
18 | 1 | 0 | 0 | 1 | 3 | |
21 | 1 | 0 | 0 | 0 | 0 | |
31 | 5 | 0 | 0 | 2 | 0 | |
8 | 2 | 0 | 0 | 0 | 0 | |
20 | 7 | 0 | 0 | 1 | 0 | |
11 | 2 | 0 | 0 | 0 | 0 | |
22 | 3 | 0 | 0 | 4 | 0 | |
16 | 2 | 0 | 0 | 0 | 1 | |
31 | 5 | 0 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | |
30 | 3 | 0 | 0 | 1 | 0 | |
30 | 4 | 0 | 0 | 3 | 1 | |
5 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 2 | 0 | |
29 | 6 | 0 | 0 | 3 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available