34 | |
100/244 | |
28 | |
3 | |
23 | |
13 | |
15 | |
82 | |
32 | |
50 | |
0 | |
61 | |
0 | |
0 | |
71 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
14 | 0 | 0 | 0 | 0 | 0 | |
24 | 2 | 0 | 0 | 0 | 0 | |
26 | 2 | 0 | 0 | 2 | 0 | |
29 | 7 | 0 | 0 | 1 | 0 | |
24 | 5 | 0 | 0 | 1 | 0 | |
34 | 4 | 0 | 0 | 9 | 5 | |
12 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 2 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | |
27 | 9 | 0 | 0 | 0 | 2 | |
26 | 0 | 0 | 0 | 1 | 0 | |
24 | 2 | 0 | 0 | 0 | 0 | |
27 | 5 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | |
24 | 3 | 0 | 0 | 0 | 1 | |
29 | 3 | 0 | 0 | 1 | 2 | |
3 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
8 | 2 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 1 | |
8 | 0 | 0 | 0 | 0 | 0 | |
26 | 5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 2 | 1 | |
8 | 2 | 0 | 0 | 0 | 0 | |
33 | 3 | 0 | 0 | 5 | 1 | |
13 | 1 | 0 | 0 | 0 | 0 | |
24 | 3 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available