34 | |
123/310 | |
38 | |
8 | |
29 | |
17 | |
21 | |
50 | |
24 | |
28 | |
2 | |
55 | |
0 | |
2 | |
75 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
11 | 2 | 0 | 1 | 0 | 0 | |
31 | 2 | 0 | 0 | 0 | 2 | |
13 | 1 | 0 | 0 | 0 | 0 | |
33 | 2 | 0 | 0 | 10 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | |
10 | 3 | 0 | 0 | 3 | 2 | |
11 | 0 | 0 | 0 | 2 | 1 | |
24 | 3 | 0 | 1 | 0 | 1 | |
13 | 0 | 0 | 0 | 2 | 0 | |
23 | 6 | 0 | 0 | 1 | 0 | |
33 | 5 | 0 | 0 | 2 | 0 | |
30 | 4 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 1 | 0 | |
29 | 0 | 0 | 0 | 5 | 4 | |
27 | 1 | 0 | 0 | 3 | 4 | |
18 | 1 | 0 | 0 | 0 | 0 | |
28 | 2 | 0 | 0 | 4 | 3 | |
25 | 2 | 0 | 0 | 1 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | |
32 | 5 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 2 | 2 | |
20 | 7 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | |
19 | 2 | 0 | 0 | 1 | 0 | |
13 | 2 | 0 | 0 | 0 | 1 | |
22 | 5 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available