34 | |
130/324 | |
58 | |
17 | |
38 | |
31 | |
27 | |
46 | |
21 | |
25 | |
1 | |
34 | |
0 | |
0 | |
53 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
22 | 0 | 0 | 0 | 5 | 1 | |
30 | 5 | 0 | 0 | 2 | 3 | |
20 | 2 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | |
34 | 2 | 0 | 0 | 2 | 9 | |
29 | 2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 3 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 9 | 7 | |
34 | 2 | 0 | 0 | 7 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 4 | 4 | |
31 | 2 | 0 | 0 | 1 | 2 | |
32 | 2 | 0 | 0 | 5 | 0 | |
31 | 4 | 0 | 0 | 2 | 2 | |
32 | 5 | 0 | 0 | 4 | 1 | |
12 | 1 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | |
32 | 1 | 0 | 0 | 5 | 1 | |
10 | 0 | 0 | 0 | 0 | 0 | |
21 | 2 | 0 | 0 | 4 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available